This Addictions Community Support Worker diploma program at Heritage Community College focuses on preparing you to be an effective social services practitioner. You will acquire the knowledge, skills, and values needed to provide support to individuals, families, groups, and communities in need. Those seeking assistance from a variety of available programs and services will benefit from the expertise of an Addictions Community Support Worker. This program is ideal for people pursuing a career in community social services.
| Method of Delivery | Contact Hours |
|---|---|
| Classroom (Instructor Led) | 800 hrs |
| Computer Based Training | 0 hrs |
| Distance Education | 0 hrs |
| Supervised Lab | 0 hrs |
| Co-Op Placement | 100 hrs |
| Total | 900 hrs |
| Course No. | Course Name | Hours |
|---|---|---|
| SFCS100 | Strategies for College Success | 20 |
| ACSW100 | Addictions Fundamentals | 40 |
| ACSW200 | Social Service Work Fundamentals | 20 |
| PSYC100 | Psychology Fundamentals | 60 |
| SOCI100 | Sociology Fundamentals | 20 |
| PSYC110 | Ethics Fundamentals | 40 |
| PHRM100 | Pharmacology Fundamentals | 80 |
| ACSW300 | Self-Care Techniques | 20 |
| ACSW400 | Resources and Networking | 20 |
| PSYC130 | Interview and Intake Procedures | 60 |
| COMC150 | Professional Report Writing | 40 |
| ACSW500 | Family Studies | 40 |
| PSYC140 | Mental Health Fundamentals | 80 |
| PSYC150 | Behavior Analysis Techniques | 40 |
| ACSW600 | Relapse Prevention | 40 |
| PSYC160 | High Risk Populations | 20 |
| ACSW700 | Child and Youth Populations | 40 |
| SSPR100 | Work Experience | 100 |
| EMPL111 | Career Employment & Strategies | 40 |
| CARE500 | Special Certificates (8 hours per day) |
80 |
| Program Total | 45 Weeks | 900 hrs |
Prior to acceptance applicants must meet at least one of the following language proficiency requirements:
Upon completion of the program, graduates can work in the below occupations list:
The Social Services Worker Diploma program prepares graduates for employment positions with social service agencies and organizations, residential programs, homes group, shelters and housing services, community health centers, and family service organizations throughout the private and public sectors, or they may be self-employed. Students will have an understanding of:
A final grade of 60% is required to pass each course unless otherwise indicated on a course outline. Generally, course assessment consists of quizzes, exams, and project-based assignments. Students will be required to complete 100 hrs of work experience. To qualify for work experience, students are required to maintain a minimum C grade average or high
85% of classes must be attended to achieve competency for this qualification
Minimum C grade average is required for graduation.
| Domestic Students | International Students | |
|---|---|---|
| Tuition | $11,000.00 | $14,850.00 |
| Application Fee | $150.00 | $150.00 |
| Assessment Fee | – | $100.00 |
| Text Books | $1,728.00 | $1,828.00 |
| Course Material | $250.00 | $250.00 |
| Total | $13,128.00 | $17,178.00 |
Heritage Community College offers a variety of financial aid opportunities to ease students’ stress and allow them to focus on their studies. If you need extra support, we have flexible funding to accommodate all our students, no matter their financial situation.
Our dedicated Financial Aid Officers will help you every step of the way.