This program will equip the students with the business knowledge, communication skills, ethical and legal know-how, and critical thinking skills that they need to adapt and thrive in a changing global environment. Through this program, students will be able to learn all the basics of business and gain specialized expertise in areas such as international trade law, finance, sales, and marketing. The graduate of this program occupy positions of leadership in the private and public sectors provincially, nationally, and internationally
| Program Details | Information |
|---|---|
| Program Type | Diploma |
| Practicum | 240 Hours |
| Classroom | 1200 Hours |
| Program Length | 18 Months |
| Delivery Method | In Class / Online Delivery |
| Campus | Surrey, BC, Canada |
| Name of Course / Subject | # of Hours |
|---|---|
| DIB 101. Fundamentals of Business | 50 |
| DIB 102. Business Ethics | 50 |
| DIB 103. Fundamentals of Financial Accounting | 50 |
| DIB 104. Foundations of Marketing | 50 |
| DIB 105. Business Statistics | 50 |
| DIB 106. Fundamentals of Management | 50 |
| DIB 107. Business Math | 50 |
| DIB 108. Human Resource Management | 50 |
| DIB 109. Organizational Behavior | 50 |
| DIB 110. Financial Institutions | 50 |
| DAP 105 QuickBooks | 50 |
| DIB 112. Business Communication | 50 |
| DIB 113. Income Tax Fundamentals | 50 |
| Practicum | 120 |
| DIB 114. Managerial Economics | 50 |
| DIB 115. Customer Service | 50 |
| DIB 116. Leadership | 50 |
| DIB 117. International Business | 50 |
| DIB 118. Multinational Management | 50 |
| DIB 119. International Accounting | 50 |
| DIB 120. International Finance | 50 |
| DIB 121. Global Supply Chain Management | 50 |
| DIB 122. International Marketing | 50 |
| DIB 123. Career Success | 50 |
| DIB 124. Management Information System | 50 |
| Practicum | 120 |
Prior to acceptance, applicants must meet at least one of the following language proficiency requirements:
Upon completion of the program, graduates can work in these occupations list:
Students will be assessed through written tests, computer-based tasks and assignments. After each lesson there will be a question paper, which needs to be completed and submitted to the tutor for marking. This method of continual assessment ensures that your tutor can consistently monitor your progress and provide you with assistance throughout the duration of the course. Students will be required to complete 240 hrs. of work experience. To qualify for work experience, students are required to maintain a minimum C grade average or higher and a minimum attendance of 85%.
85% of classes must be attended to achieve competency for this qualification
Minimum C grade average is required for graduation.
| Domestic Students | International Students | |
|---|---|---|
| Tuition | $19,000.00 | $23,800.00 |
| Application Fee | $250.00 | $295.00 |
| Assessment Fee | – | $150.00 |
| Text Books | $2,400.00 | $2,400.00 |
| Total | $21,650.00 | $26,645.00 |
Heritage Community College offers a variety of financial aid opportunities to ease students’ stress and allow them to focus on their studies. If you need extra support, we have flexible funding to accommodate all our students, no matter their financial situation.
Our dedicated Financial Aid Officers will help you every step of the way.